Studio apartments — single open-plan space combining bedroom, living area, and kitchen — are increasingly popular in Indian metros. Cheaper than 1BHKs and perfect for solo professionals.
| City | Studio Rent (Monthly) |
|---|---|
| Mumbai (Andheri, Malad) | ₹12,000 – ₹25,000 |
| Bangalore (Koramangala) | ₹10,000 – ₹22,000 |
| Pune (Kharadi) | ₹8,000 – ₹18,000 |
| Hyderabad (Madhapur) | ₹8,000 – ₹18,000 |
| Chennai (OMR) | ₹7,000 – ₹16,000 |
| Gurugram | ₹9,000 – ₹20,000 |
| Noida | ₹7,000 – ₹16,000 |
| Feature | Studio | 1BHK |
|---|---|---|
| Privacy | High | Highest |
| Cost | Lower | Higher |
| Size | 250–450 sq ft | 450–700 sq ft |
| Best For | Solo professional | Couple / long stay |
Search "Studio" on spaczo.com — filter by city and price range. Direct owner listings, zero brokerage.
Ready to find your room — without paying a single rupee in brokerage?
Search on Spaczo — Free, Direct Owner Contact